VETERINARIANS
Great news for you and your employees!
AFFORDABLE DENTAL PLANS
| · |
Freedom to see any licensed dentist |
|
| · | No deductible or waiting period for preventive and basic services | |
| · | Lifetime Deductible of $100 (major services only) No future deductibles to deal with again |
|
| · | Section 125 pre-tax premium benefit available | |
| · | 24-hour/7-day Customer Service and R.N. hotline | |
| · | No Claim Forms |
|
Preventive Services |
Basic Services |
Major Dental Services |
| 100% of eligible expenses | 80% of eligible expenses | 50% of eligible expenses |
| No deductible /first dollar benefit | after deductible | after deductible |
| Exams/Cleanings | Simple extractions/fillings | Endodontics |
| Twice per calendar year | Repair of crowns/bridges/dentures | Periodontics |
| Fluoride treatments/sealants | Oral surgery | |
| Up to age 18 | New crowns/bridges/dentures |
Minimum of five participants required
Orthodontia services available for groups of 10 or more employees
12-month waiting period for orthodontia – work must be completed before age 19
Please return fax to 770-985-9140 or submit your request